Relation rev and speed table

Speed with Normal gear [ Stock condition ZC31S after type 2 ]

Rev 1st gear 2nd gear 3rd gear 4th gear 5th gear
1000 7.9 13.6 18.3 24.3 29.2
1500 11.9 20.3 27.5 36.4 43.8
2000 15.9 27.1 36.7 48.5 58.3
2500 19.9 33.9 45.9 60.7 72.9
3000 23.8 40.7 55.0 72.8 87.5
3500 27.8 47.5 64.2 84.9 102.1
4000 31.8 54.2 73.4 97.1 116.7
4500 35.7 61.0 82.6 109.2 131.3
5000 39.7 67.8 91.7 121.3 145.9
5500 43.7 74.6 100.9 133.5 160.4
6000 47.7 81.4 110.1 145.6 175.0
6500 51.6 88.1 119.3 157.7 189.6
7000 55.6 94.9 128.4 169.8 204.2
7500 59.6 101.7 137.6 182.0 218.8
8000 63.6 108.5 146.8 194.1 233.4

Speed with RRP Racing Final Gear Kit [ ZC31S after type 2 ]

Rev 1st gear 2nd gear 3rd gear 4th gear 5th gear
1000 7.3 12.5 16.9 22.3 26.8
1500 11.0 18.7 25.3 33.5 40.3
2000 14.6 25.0 33.8 44.7 53.7
2500 18.3 31.2 42.2 55.8 67.1
3000 21.9 37.4 50.6 67.0 80.5
3500 25.6 43.7 59.1 78.1 93.9
4000 29.2 49.9 67.5 89.3 107.4
4500 32.5 56.1 76.0 100.5 120.8
5000 36.5 62.4 84.4 111.6 134.2
5500 40.2 68.6 92.9 122.8 147.6
6000 43.9 74.9 101.3 134.0 161.0
6500 47.5 81.1 109.7 145.1 174.5
7000 51.2 87.3 118.2 156.3 187.9
7500 54.8 93.6 126.6 167.4 201.3
8000 58.5 99.8 135.1 178.6 214.7

close