Relation rev and speed table

Speed with Normal gear

Catalogue data

Name of car Swift Sport (stock condition)
Vehicle model ZC32S
Engine type M16A
Gear ratio 1st 3.615
  2nd 2.047
  3rd 1.518
  4th 1.156
  5th 0.918
  6th 0.794
  reverse 3.481
Reduction ratio 3.944
Tire outside diameter (cm) 60.4
Tire periphery (cm) 189.8
REV LIMIT 7000
Ideal REV 7500

speed and rev table(km/h)

rev 1st 2nd 3rd 4th 5th 6th reverse
1000 8.0 14.1 19.0 25.0 31.4 36.4 8.3
1500 12.0 21.2 28.5 37.5 47.2 54.5 12.4
2000 16.0 28.2 38.0 49.9 62.9 72.7 16.6
2500 20.0 35.3 47.5 62.4 78.6 90.9 20.7
3000 24.0 42.3 57.0 74.9 94.3 109.1 24.9
3500 27.9 49.4 66.6 87.4 110.1 127.2 29.0
4000 31.9 56.4 76.1 99.9 125.8 145.4 33.2
4500 35.9 63.5 85.6 112.4 141.5 163.6 37.3
5000 39.9 70.5 95.1 124.9 157.2 181.8 41.5
5500 43.9 77.6 104.6 137.3 173.0 200.0 45.6
6000 47.9 84.6 114.1 149.8 188.7 218.1 49.8
6500 51.9 91.7 123.6 162.3 204.4 236.3 53.9
7000 55.9 98.7 133.1 174.8 220.1 254.5 58.0
7500 59.9 105.8 142.6 187.3 235.8 272.7 62.2
8000 63.9 112.8 152.1 199.8 251.6 290.9 66.3

rev limit speed (km/h)

rev 1st 2nd 3rd 4th 5th 6th reverse
7000 55.9 98.7 133.1 174.8 220.1 254.5 58.0

shift up point

1st 2nd 3rd 4th 5th
7000.0 7000.0 7000.0 7000.0 7000.0

speed graph based on gear

After installed RRP Racing Final Gear Kit

Catalogue data

Name of car Swift Sport (final 4.3)
Vehicle model ZC32S
Engine type M16
Gear ratio 1st 3.615
  2nd 2.047
  3rd 1.518
  4th 1.156
  5th 0.918
  6th 0.794
  reverse 3.481
Reduction ratio 4.300
Tire outside diameter (cm) 60.4
Tire periphery (cm) 189.8
REV LIMIT 7000
shift up rpm 7000

speed and rev table(km/h)

rev 1st 2nd 3rd 4th 5th 6th reverse
1000 7.3 12.9 17.4 22.9 28.8 33.3 7.6
1500 11.0 19.4 26.2 34.4 43.3 50.0 11.4
2000 14.6 25.9 34.9 45.8 57.7 66.7 15.2
2500 18.3 32.3 43.6 57.3 72.1 83.4 19.0
3000 22.0 38.8 52.3 68.7 86.5 100.0 22.8
3500 25.6 45.3 61.0 80.2 100.9 116.7 26.6
4000 29.3 51.7 69.8 91.6 115.4 133.4 30.4
4500 33.0 58.2 78.5 103.1 129.8 150.1 34.2
5000 36.6 64.7 87.2 114.5 144.2 166.7 38.0
5500 40.3 71.1 95.9 126.0 158.6 183.4 41.8
6000 43.9 77.6 104.7 137.4 173.1 200.1 45.6
6500 47.6 84.1 113.4 148.9 187.5 216.8 49.4
7000 51.3 90.5 122.1 160.3 201.9 233.4 53.2
7500 54.9 97.0 130.8 171.8 216.3 250.1 57.0
8000 58.6 103.5 139.5 183.2 230.7 266.8 60.8

rev limit speed (km/h)

rev 1st 2nd 3rd 4th 5th 6th reverse
7000 51.3 90.5 122.1 160.3 201.9 233.4 53.2

shift up point

1st 2nd 3rd 4th 5th
7000.0 7000.0 7000.0 7000.0 7000.0

speed graph based on gear
TO TOP OF THIS PAGE
inquiry

Please click the left banner to inquire us, we'll reply you as soon as possible.

Please read our Terms and Conditions.